2024 Panini National Treasures
Overview
By the numbers
Updated Sep 13, 2026
- Unique cards 710number + player
- Total w/ parallels 3,550every parallel counted
- Numbered 3,550100% of cards
- Hits 1,70348% of cards
- Autos 1,26636% of cards
- Relics 00.0% of cards
- Rookies 00.0% of cards
- 1/1s 68719% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
5 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Legend1,032 numbered, 0 rookie cards, 558 autos, 0 relics | 1,032 | 1,032 | 0 | 558 | 0 | 647 |
| 2 | Raw1,012 numbered, 0 rookie cards, 315 autos, 0 relics | 1,012 | 1,012 | 0 | 315 | 0 | 452 |
| 3 | SmackDown702 numbered, 0 rookie cards, 158 autos, 0 relics | 702 | 702 | 0 | 158 | 0 | 264 |
| 4 | NXT550 numbered, 0 rookie cards, 141 autos, 0 relics | 550 | 550 | 0 | 141 | 0 | 214 |
| 5 | WWE255 numbered, 0 rookie cards, 95 autos, 0 relics | 255 | 255 | 0 | 95 | 0 | 127 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Bret "Hit Man" Hart Legend, 0 rookie cards, 29 autos | Legend | 46 | 0 | 29 | 32 |
| 2 | Liv Morgan Raw, 0 rookie cards, 28 autos | Raw | 36 | 0 | 28 | 30 |
| 3 | John Cena Legend, 0 rookie cards, 24 autos | Legend | 41 | 0 | 24 | 27 |
| 4 | Kairi Sane Raw, 0 rookie cards, 25 autos | Raw | 34 | 0 | 25 | 27 |
| 5 | Finn Balor Raw, 0 rookie cards, 21 autos | Raw | 47 | 0 | 21 | 26 |
| 6 | Big E WWE, 0 rookie cards, 21 autos | WWE | 42 | 0 | 21 | 25 |
| 7 | Naomi SmackDown, 0 rookie cards, 19 autos | SmackDown | 46 | 0 | 19 | 24 |
| 8 | Hulk Hogan Legend, 0 rookie cards, 21 autos | Legend | 38 | 0 | 21 | 24 |
| 9 | Shawn Michaels Legend, 0 rookie cards, 21 autos | Legend | 38 | 0 | 21 | 24 |
| 10 | Jimmy Uso WWE, 0 rookie cards, 21 autos | WWE | 31 | 0 | 21 | 24 |
| 11 | Shinsuke Nakamura SmackDown, 0 rookie cards, 21 autos | SmackDown | 33 | 0 | 21 | 23 |
| 12 | Kane Legend, 0 rookie cards, 21 autos | Legend | 30 | 0 | 21 | 23 |
| 13 | Solo Sikoa SmackDown, 0 rookie cards, 17 autos | SmackDown | 41 | 0 | 17 | 22 |
| 14 | Gunther Raw, 0 rookie cards, 20 autos | Raw | 32 | 0 | 20 | 22 |
| 15 | Dragon Lee Raw, 0 rookie cards, 21 autos | Raw | 26 | 0 | 21 | 22 |
| 16 | "Million Dollar Man" Ted DiBiase Legend, 0 rookie cards, 21 autos | Legend | 24 | 0 | 21 | 22 |
| 17 | Sami Zayn Raw, 0 rookie cards, 16 autos | Raw | 38 | 0 | 16 | 21 |
| 18 | Rikishi Legend, 0 rookie cards, 21 autos | Legend | 21 | 0 | 21 | 21 |
| 19 | Rey Mysterio Raw, 0 rookie cards, 16 autos | Raw | 38 | 0 | 16 | 20 |
| 20 | Carlito Raw, 0 rookie cards, 19 autos | Raw | 23 | 0 | 19 | 20 |
Ranked from 268 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
36 print runs, rarest first
1/1s
- 1/1cards: 687
/10 and under
- /3cards: 186
- /5cards: 687
- /10cards: 655
/11–/25
- /15cards: 2
- /20cards: 1
- /21cards: 1
- /25cards: 516
/26–/99
- /28cards: 1
- /30cards: 5
- /31cards: 1
- /32cards: 1
- /35cards: 18
- /39cards: 1
- /40cards: 1
- /48cards: 1
- /49cards: 7
- /55cards: 4
- /59cards: 4
- /60cards: 1
- /64cards: 2
- /65cards: 2
- /66cards: 1
- /67cards: 1
- /69cards: 1
- /70cards: 1
- /75cards: 190
- /77cards: 1
- /81cards: 1
- /83cards: 2
- /84cards: 29
- /85cards: 2
- /88cards: 1
- /90cards: 1
- /91cards: 1
- /99cards: 534
