2024 Panini Select
Overview
By the numbers
Updated Sep 13, 2026
- Unique cards 768number + player
- Total w/ parallels 11,234every parallel counted
- Numbered 7,24064% of cards
- Hits 2,64524% of cards
- Autos 1,75816% of cards
- Relics 3523.1% of cards
- Rookies 00.0% of cards
- 1/1s 7606.8% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
5 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Legend2,496 numbered, 0 rookie cards, 426 autos, 0 relics | 4,045 | 2,496 | 0 | 426 | 0 | 611 |
| 2 | Raw1,825 numbered, 0 rookie cards, 542 autos, 183 relics | 2,697 | 1,825 | 0 | 542 | 183 | 859 |
| 3 | SmackDown1,248 numbered, 0 rookie cards, 260 autos, 95 relics | 1,885 | 1,248 | 0 | 260 | 95 | 451 |
| 4 | NXT1,176 numbered, 0 rookie cards, 441 autos, 34 relics | 1,829 | 1,176 | 0 | 441 | 34 | 558 |
| 5 | WWE495 numbered, 0 rookie cards, 89 autos, 40 relics | 778 | 495 | 0 | 89 | 40 | 166 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Rhea Ripley Raw, 0 rookie cards, 13 autos | Raw | 123 | 0 | 13 | 31 |
| 2 | Sami Zayn Raw, 0 rookie cards, 13 autos | Raw | 74 | 0 | 13 | 29 |
| 3 | Becky Lynch Raw, 0 rookie cards, 9 autos | Raw | 117 | 0 | 9 | 27 |
| 4 | Roman Reigns WWE, 0 rookie cards, 9 autos | WWE | 117 | 0 | 9 | 27 |
| 5 | The Miz Raw, 0 rookie cards, 13 autos | Raw | 60 | 0 | 13 | 27 |
| 6 | Braun Strowman Raw, 0 rookie cards, 13 autos | Raw | 54 | 0 | 13 | 27 |
| 7 | Alexa Bliss WWE, 0 rookie cards, 13 autos | WWE | 120 | 0 | 13 | 26 |
| 8 | Bayley SmackDown, 0 rookie cards, 9 autos | SmackDown | 96 | 0 | 9 | 26 |
| 9 | LA Knight SmackDown, 0 rookie cards, 9 autos | SmackDown | 105 | 0 | 9 | 25 |
| 10 | Bianca Belair SmackDown, 0 rookie cards, 13 autos | SmackDown | 94 | 0 | 13 | 25 |
| 11 | Asuka Raw, 0 rookie cards, 9 autos | Raw | 68 | 0 | 9 | 25 |
| 12 | "Dirty" Dominik Mysterio Raw, 0 rookie cards, 10 autos | Raw | 59 | 0 | 10 | 25 |
| 13 | Liv Morgan Raw, 0 rookie cards, 9 autos | Raw | 127 | 0 | 9 | 23 |
| 14 | Naomi SmackDown, 0 rookie cards, 9 autos | SmackDown | 69 | 0 | 9 | 23 |
| 15 | Kevin Owens SmackDown, 0 rookie cards, 13 autos | SmackDown | 66 | 0 | 13 | 23 |
| 16 | Gunther Raw, 0 rookie cards, 13 autos | Raw | 64 | 0 | 13 | 23 |
| 17 | Damian Priest Raw, 0 rookie cards, 9 autos | Raw | 63 | 0 | 9 | 23 |
| 18 | Jey Uso Raw, 0 rookie cards, 9 autos | Raw | 57 | 0 | 9 | 23 |
| 19 | AJ Styles SmackDown, 0 rookie cards, 9 autos | SmackDown | 56 | 0 | 9 | 23 |
| 20 | Rey Mysterio Raw, 0 rookie cards, 13 autos | Raw | 60 | 0 | 13 | 22 |
Ranked from 304 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
15 print runs, rarest first
1/1s
- 1/1cards: 760
/10 and under
- /5cards: 666
- /8cards: 600
- /10cards: 1,754
/11–/25
- /25cards: 748
/26–/99
- /35cards: 97
- /49cards: 857
- /75cards: 102
- /99cards: 856
/100–/249
- /125cards: 100
- /149cards: 200
- /175cards: 100
- /199cards: 100
- /249cards: 100
/250 and up
- /399cards: 200
