2024 Panini Three Count
Overview
By the numbers
Updated Sep 13, 2026
- Unique cards 413number + player
- Total w/ parallels 3,333every parallel counted
- Numbered 3,31399% of cards
- Hits 1,91357% of cards
- Autos 1,71351% of cards
- Relics 87326% of cards
- Rookies 00.0% of cards
- 1/1s 39512% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
5 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Legend1,289 numbered, 0 rookie cards, 529 autos, 0 relics | 1,300 | 1,289 | 0 | 529 | 0 | 624 |
| 2 | Raw816 numbered, 0 rookie cards, 480 autos, 336 relics | 822 | 816 | 0 | 480 | 336 | 522 |
| 3 | SmackDown558 numbered, 0 rookie cards, 334 autos, 255 relics | 560 | 558 | 0 | 334 | 255 | 362 |
| 4 | NXT426 numbered, 0 rookie cards, 186 autos, 186 relics | 426 | 426 | 0 | 186 | 186 | 216 |
| 5 | WWE224 numbered, 0 rookie cards, 184 autos, 96 relics | 225 | 224 | 0 | 184 | 96 | 189 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Bianca Belair SmackDown, 0 rookie cards, 32 autos | SmackDown | 41 | 0 | 32 | 33 |
| 2 | "The American Nightmare" Cody Rhodes SmackDown, 0 rookie cards, 27 autos | SmackDown | 36 | 0 | 27 | 28 |
| 3 | Asuka Raw, 0 rookie cards, 27 autos | Raw | 36 | 0 | 27 | 28 |
| 4 | Drew McIntyre Raw, 0 rookie cards, 27 autos | Raw | 35 | 0 | 27 | 28 |
| 5 | Jade Cargill SmackDown, 0 rookie cards, 27 autos | SmackDown | 35 | 0 | 27 | 28 |
| 6 | Kane Legend, 0 rookie cards, 27 autos | Legend | 35 | 0 | 27 | 28 |
| 7 | Lita Legend, 0 rookie cards, 27 autos | Legend | 35 | 0 | 27 | 28 |
| 8 | Seth “Freakin” Rollins Raw, 0 rookie cards, 27 autos | Raw | 35 | 0 | 27 | 28 |
| 9 | Big E WWE, 0 rookie cards, 27 autos | WWE | 27 | 0 | 27 | 27 |
| 10 | Charlotte Flair WWE, 0 rookie cards, 27 autos | WWE | 27 | 0 | 27 | 27 |
| 11 | Roman Reigns WWE, 0 rookie cards, 24 autos | WWE | 25 | 0 | 24 | 24 |
| 12 | "Stone Cold" Steve Austin Legend, 0 rookie cards, 21 autos | Legend | 30 | 0 | 21 | 22 |
| 13 | Bret "Hit Man" Hart Legend, 0 rookie cards, 18 autos | Legend | 27 | 0 | 18 | 19 |
| 14 | CM Punk Raw, 0 rookie cards, 18 autos | Raw | 27 | 0 | 18 | 19 |
| 15 | Mankind Legend, 0 rookie cards, 18 autos | Legend | 27 | 0 | 18 | 19 |
| 16 | "Dirty" Dominik Mysterio Raw, 0 rookie cards, 18 autos | Raw | 26 | 0 | 18 | 19 |
| 17 | AJ Styles SmackDown, 0 rookie cards, 18 autos | SmackDown | 26 | 0 | 18 | 19 |
| 18 | Damian Priest Raw, 0 rookie cards, 18 autos | Raw | 26 | 0 | 18 | 19 |
| 19 | Finn Balor Raw, 0 rookie cards, 18 autos | Raw | 26 | 0 | 18 | 19 |
| 20 | Gigi Dolin NXT, 0 rookie cards, 18 autos | NXT | 26 | 0 | 18 | 19 |
Ranked from 217 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
19 print runs, rarest first
1/1s
- 1/1cards: 395
/10 and under
- /2cards: 200
- /3cards: 195
- /4cards: 200
- /5cards: 395
- /8cards: 200
- /10cards: 589
/11–/25
- /15cards: 194
- /25cards: 394
/26–/99
- /31cards: 1
- /40cards: 200
- /47cards: 1
- /48cards: 3
- /49cards: 153
- /70cards: 1
- /73cards: 1
- /75cards: 19
- /99cards: 141
/100–/249
- /149cards: 31
